Salary Cap
$154.6M
Luxury Tax
$187.9M
1st Apron
$195.9M
2nd Apron
$207.8M
Non-Tax MLE
$14.1M
Tax MLE
$5.7M
BAE
$5.1M
Vet Min
$2.3M
League Roster Board30 teams
Conf:
Exc:
Tier:
Need:
Pos:
| Exceptions DEMO | |||||||
|---|---|---|---|---|---|---|---|
SAS Spurs | 100 | 2/15+1 2W | $138.4M | $16.2M | Room | MLE $8.8M | PlaymakerFloor spacer |
OKC Thunder | 99 | 1/15 | $165.2M | — | Over Cap | MLE $14.1MBAE | Backup bigFloor spacer |
BOS Celtics | 73 | 1/15 | $192.4M | — | Tax | TPE $6.2MHARDMIN | Backup bigWing defender |
NYK Knicks | 68 | 2/15 | $191.2M | — | Tax | TPE $4.3MHARDMIN | Backup bigWing defender |
DEN Nuggets | 35 | 2/15+1 2W | $178.9M | — | Over Cap | MLE $5.7MHARD | 3&D wingSecondary creator |
IND Pacers | 35 | 2/15+1 2W | $174.3M | — | Over Cap | MLE $5.7MTPE $2.9MHARD | Wing defenderBackup big |
MIN Timberwolves | 34 | 1/15+1 2W | $177.4M | — | Over Cap | MLE $5.7MHARD | Floor spacerSwitchable forward |
LAL Lakers | 34 | 2/15+1 2W | $181.4M | — | Over Cap | MLE $5.7MHARD | 3&D wingSwitchable forward |
CLE Cavaliers | 34 | 1/15 | $184.7M | — | Over Cap | MLE $5.7MHARD | Switchable forward |
DET Pistons | 34 | 2/15 | $151.3M | $3.3M | Under Cap | MLE $14.1MBAE | Floor spacer3&D wing |
MIA Heat | 29 | 1/15+1 2W | $197.4M | — | First Apron | HARDMIN | PlaymakerFloor spacer |
GSW Warriors | 28 | 2/15 | $186.3M | — | Over Cap | MLE $5.7MHARD | Wing defenderBackup big |
PHI 76ers | 25 | 2/15+1 2W | $188.4M | — | Tax | MLE $5.7MHARD | 3&D wingBackup big |
HOU Rockets | 24 | 2/15 | $162.3M | — | Over Cap | MLE $14.1MBAE | Secondary creatorFloor spacer |
ORL Magic | 21 | 2/15+1 2W | $155.4M | — | Over Cap | MLE $14.1MBAETPE $3.4M | Floor spacerPlaymaker |
LAC Clippers | 21 | 1/15 | $187.1M | — | Over Cap | MLE $5.7MHARD | Wing defender |
POR Trail Blazers | 20 | 2/15 | $145.9M | $8.7M | Under Cap | MLE $14.1MBAE | Floor spacerSwitchable forward |
CHA Hornets | 20 | 2/15+1 2W | $142.1M | $12.5M | Room | MLE $14.1MBAE | Rim protectorWing defender |
ATL Hawks | 19 | 2/15+1 2W | $170.2M | — | Over Cap | MLE $5.7MTPE $25.3MHARD | Wing defenderRim protector |
TOR Raptors | 19 | 2/15+1 2W | $164.5M | — | Over Cap | MLE $14.1MBAE | Floor spacerBackup big |
DAL Mavericks | 17 | 1/15+1 2W | $175.6M | — | Over Cap | MLE $5.7MTPE $2.1MHARD | Wing defender |
PHX Suns | 17 | 1/15 | $236.5M | — | Second Apron | HARDMIN | Wing defenderSwitchable forward |
WAS Wizards | 17 | 2/15+1 2W | $148.6M | $6.0M | Under Cap | MLE $14.1MBAE | Wing defenderBackup big |
UTA Jazz | 13 | 1/15+1 2W | $158.2M | — | Over Cap | MLE $5.7MHARD | Switchable forward |
MIL Bucks | 12 | 1/15+1 2W | $169.4M | — | Over Cap | MLE $14.1MBAE | Secondary creatorRim protector+1 |
BKN Nets | 12 | 3/15+1 2W | $167.7M | — | Over Cap | MLE $8.8M | PlaymakerRim protector+1 |
NOP Pelicans | 12 | 1/15+1 2W | $167.4M | — | Over Cap | MLE $14.1MBAE | Playmaker |
MEM Grizzlies | 8 | 1/15+1 2W | $172.4M | — | Over Cap | MLE $5.7MHARD | Floor spacer |
CHI Bulls | 7 | 2/15+1 2W | $179.7M | — | Over Cap | MLE $8.8M | Floor spacerWing defender |
SAC Kings | 6 | 2/15+1 2W | $168.9M | — | Over Cap | MLE $14.1MBAE | Wing defenderBackup big |
LIVE CAP SHEET
Loading cached snapshots…